From Wikipedia, the free encyclopedia
From external pages
[edit]
How the variables are used (& re-used) on some of the pages I refer to.
- Wikipedia:TeX markup new version
Kind of cheesy name, but what the heck.
![{\displaystyle F}](https://wikimedia.org/api/rest_v1/media/math/render/svg/545fd099af8541605f7ee55f08225526be88ce57) | force |
![{\displaystyle m_{1},m_{2}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/9fd2f8098df7628f42d6b2f8fdb7450122aefec7) | mass of objects 1 & 2 |
![{\displaystyle G}](https://wikimedia.org/api/rest_v1/media/math/render/svg/f5f3c8921a3b352de45446a6789b104458c9f90b) | gravitational constant |
![{\displaystyle d}](https://wikimedia.org/api/rest_v1/media/math/render/svg/e85ff03cbe0c7341af6b982e47e9f90d235c66ab) | distance (scalar) |
![{\displaystyle r}](https://wikimedia.org/api/rest_v1/media/math/render/svg/0d1ecb613aa2984f0576f70f86650b7c2a132538) | distance (scalar) |
![{\displaystyle {\bar {r}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/3068f25537e70241a9a83d733c46fe052a905358) | displacement (vector) |
![{\displaystyle \mu }](https://wikimedia.org/api/rest_v1/media/math/render/svg/9fd47b2a39f7a7856952afec1f1db72c67af6161) | ![{\displaystyle G\,m_{1}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/d4b7e0fbe7eefe935e3ed33bd7fcc53c45977b40) |
![{\displaystyle K_{e}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/136b9bab3d46ddbd91092ecf3c171aa887e5cfd8) | kinetic energy |
![{\displaystyle W}](https://wikimedia.org/api/rest_v1/media/math/render/svg/54a9c4c547f4d6111f81946cad242b18298d70b7) | work |
![{\displaystyle P_{e}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/1956b7ff51e006a08e9a0201213dcd82d76b0b7e) | potential energy |
![{\displaystyle F_{g}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/03cf1bda064b272b4a9aff2baab298c67c3d7a38) | gravitational force |
![{\displaystyle E}](https://wikimedia.org/api/rest_v1/media/math/render/svg/4232c9de2ee3eec0a9c0a19b15ab92daa6223f9b) | mechanical energy |
![{\displaystyle {\bar {A}},{\bar {B}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/19cb67bbe577d62b087d1807fe52748a4fcfbeca) | arbitrary vectors |
![{\displaystyle A,B}](https://wikimedia.org/api/rest_v1/media/math/render/svg/96c3298ea9aa77c226be56a7d8515baaa517b90b) | their magnitudes |
![{\displaystyle \alpha }](https://wikimedia.org/api/rest_v1/media/math/render/svg/b79333175c8b3f0840bfb4ec41b8072c83ea88d3) | the angle between and ![{\displaystyle {\bar {B}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/989ca009963f2cdcdf47ad8e9610946bfba335c9) |
![{\displaystyle \beta }](https://wikimedia.org/api/rest_v1/media/math/render/svg/7ed48a5e36207156fb792fa79d29925d2f7901e8) | complement of α |
![{\displaystyle {\bar {v}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/ba1d09340f8f6c1979330c2f23e514e38f243a3b) | velocity, ![{\displaystyle {\bar {r}}'}](https://wikimedia.org/api/rest_v1/media/math/render/svg/fbd4554207501f4232c967979fe5e1565e9bb782) |
![{\displaystyle v}](https://wikimedia.org/api/rest_v1/media/math/render/svg/e07b00e7fc0847fbd16391c778d65bc25c452597) | speed |
![{\displaystyle t}](https://wikimedia.org/api/rest_v1/media/math/render/svg/65658b7b223af9e1acc877d848888ecdb4466560) | time |
![{\displaystyle k}](https://wikimedia.org/api/rest_v1/media/math/render/svg/c3c9a2c7b599b37105512c5d570edc034056dd40) | specific mechanical energy |
![{\displaystyle {\bar {p}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/27bcf72dd4d0cc7bdee4b0ee758d4db57f2a7be6) | momentum |
![{\displaystyle {\bar {L}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/693f7bc2de1da074453cc076992a69eb8d4a840a) | angular momentum |
![{\displaystyle {\bar {h}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/b4b32852f3554ed9a5817c3c344d85eadd8b8ebf) | specific angular momentum, ![{\displaystyle {{\bar {L}} \over m}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/b239c89e2647edd5ff86c750f33de0e5be95c1ab) |
![{\displaystyle {\bar {a}},{\bar {b}},{\bar {c}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/9c954209a3f8d404bb041d69484c7106452ebd9a) | arbitrary vectors |
![{\displaystyle {\bar {k}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/83e3cf8c15b3115d4181670927cf62feda9f1199) | vector constant of integration |
![{\displaystyle \gamma }](https://wikimedia.org/api/rest_v1/media/math/render/svg/a223c880b0ce3da8f64ee33c4f0010beee400b1a) | angle between and ![{\displaystyle {\bar {k}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/83e3cf8c15b3115d4181670927cf62feda9f1199) |
![{\displaystyle p}](https://wikimedia.org/api/rest_v1/media/math/render/svg/81eac1e205430d1f40810df36a0edffdc367af36) | semilatus rectum |
![{\displaystyle a}](https://wikimedia.org/api/rest_v1/media/math/render/svg/ffd2487510aa438433a2579450ab2b3d557e5edc) | semimajor axis |
![{\displaystyle c}](https://wikimedia.org/api/rest_v1/media/math/render/svg/86a67b81c2de995bd608d5b2df50cd8cd7d92455) | (distance between foci)/2 |
![{\displaystyle {\mbox{d}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/c14d3cf6f0b22a1e50a97f5fba11f7ae0ff47258) | directrix of a conic section |
![{\displaystyle x}](https://wikimedia.org/api/rest_v1/media/math/render/svg/87f9e315fd7e2ba406057a97300593c4802b53e4) | distance between directrix and focus |
![{\displaystyle \theta }](https://wikimedia.org/api/rest_v1/media/math/render/svg/6e5ab2664b422d53eb0c7df3b87e1360d75ad9af) | angle to ![{\displaystyle {\bar {r}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/3068f25537e70241a9a83d733c46fe052a905358) |
![{\displaystyle e}](https://wikimedia.org/api/rest_v1/media/math/render/svg/cd253103f0876afc68ebead27a5aa9867d927467) | eccentricity |
![{\displaystyle r_{p},r_{a}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/60a407ce6c3a794f8a082618c918c2d5242459dc) | distance at periapsis and apoapsis |
![{\displaystyle v_{p},v_{a}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/060cd9df26c00f78c974a9a50e9a437cd99c6049) | velocity/speed at periapsis and apoapsis |
![{\displaystyle m_{1},m_{2}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/9fd2f8098df7628f42d6b2f8fdb7450122aefec7) | mass of objects 1 & 2 |
![{\displaystyle M}](https://wikimedia.org/api/rest_v1/media/math/render/svg/f82cade9898ced02fdd08712e5f0c0151758a0dd) | ![{\displaystyle m_{1}+m_{2}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/648effd88b01ad99e59e69e7b60809ea505ea337) |
![{\displaystyle \mathbf {r} _{1},\mathbf {r} _{2}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/247a13307fb27de8d51e71ecd493ee0be1a50181) | radius of objects 1 & 2 |
![{\displaystyle \mu }](https://wikimedia.org/api/rest_v1/media/math/render/svg/9fd47b2a39f7a7856952afec1f1db72c67af6161) | reduced mass ![{\displaystyle {m_{1}\,m_{2} \over m_{1}+m_{2}}\equiv {m_{1}\,m_{2} \over M}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/390abd43d0cccf6e843ad03cd5d816f5dcfd405e) |
![{\displaystyle \mathbf {r} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/eca0f46511c4c986c48b254073732c0bd98ae0c1) | displacement from body 1 to body 2, ![{\displaystyle \mathbf {r} _{2}-\mathbf {r} _{1}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/dd77d94e38af2c013a7ffba5637d5df6c74861e3) |
![{\displaystyle \mathbf {p} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/dd73e3862cb92b016721b8c492eadb4e8a577527) | momentum |
![{\displaystyle a}](https://wikimedia.org/api/rest_v1/media/math/render/svg/ffd2487510aa438433a2579450ab2b3d557e5edc) | distance between bodies, ![{\displaystyle r_{1}+r_{2}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/09b6a73740435aee24a62494cbe22bddd44c1ac8) |
![{\displaystyle G}](https://wikimedia.org/api/rest_v1/media/math/render/svg/f5f3c8921a3b352de45446a6789b104458c9f90b) | gravitational constant |
![{\displaystyle \mathbf {L} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/6f5f750865376a1a4ae2b15a00b4ff9c75a66630) | angular momentum, ![{\displaystyle \mathbf {r} \times \mathbf {p} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/a0c7ec7c9fe1ab68c6ec7bf58b6ca625d305e477) |
![{\displaystyle \mathbf {h} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/1fce1c8de3a01ae39379db83781850619c4c0987) | angular momentum per mass, ![{\displaystyle {\mathbf {L} \over m}\equiv {\mathbf {r} \times \mathbf {p} \over m}={\mathbf {r} \times \mathbf {r'} }}](https://wikimedia.org/api/rest_v1/media/math/render/svg/de8e9899d4aa9ead1c6014483a3619d9b6de069f) |
![{\displaystyle h}](https://wikimedia.org/api/rest_v1/media/math/render/svg/b26be3e694314bc90c3215047e4a2010c6ee184a) | magnitude of ![{\displaystyle \mathbf {h} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/1fce1c8de3a01ae39379db83781850619c4c0987) |
![{\displaystyle \theta }](https://wikimedia.org/api/rest_v1/media/math/render/svg/6e5ab2664b422d53eb0c7df3b87e1360d75ad9af) | angle from arbitrary direction |
![{\displaystyle A}](https://wikimedia.org/api/rest_v1/media/math/render/svg/7daff47fa58cdfd29dc333def748ff5fa4c923e3) | area |
![{\displaystyle t}](https://wikimedia.org/api/rest_v1/media/math/render/svg/65658b7b223af9e1acc877d848888ecdb4466560) | time |
![{\displaystyle E}](https://wikimedia.org/api/rest_v1/media/math/render/svg/4232c9de2ee3eec0a9c0a19b15ab92daa6223f9b) | orbital energy |
![{\displaystyle {\mathcal {E}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/9c298ed828ff778065aeb5f0f305097f55bb9ae0) | specific energy |
![{\displaystyle \mathbf {A} }](https://wikimedia.org/api/rest_v1/media/math/render/svg/0795cc96c75d81520a120482662b90f024c9a1a1) | Laplace-Runge-Lenz vector, ![{\displaystyle \mathbf {r'} \times \mathbf {h} -{G\,M\,\mathbf {r} \over r}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/58f9cdac7a9a29a39cec0f421e4b5da691c5cd59) |
![{\displaystyle e}](https://wikimedia.org/api/rest_v1/media/math/render/svg/cd253103f0876afc68ebead27a5aa9867d927467) | eccentricity |
![{\displaystyle v}](https://wikimedia.org/api/rest_v1/media/math/render/svg/e07b00e7fc0847fbd16391c778d65bc25c452597) | velocity/speed |
![{\displaystyle p}](https://wikimedia.org/api/rest_v1/media/math/render/svg/81eac1e205430d1f40810df36a0edffdc367af36) | semilatus rectum |
![{\displaystyle u}](https://wikimedia.org/api/rest_v1/media/math/render/svg/c3e6bb763d22c20916ed4f0bb6bd49d7470cffd8) | ![{\displaystyle {1 \over r}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/9c622e8603362900e90a207a13f59fd1d1f92f9a) |
![{\displaystyle B}](https://wikimedia.org/api/rest_v1/media/math/render/svg/47136aad860d145f75f3eed3022df827cee94d7a) | arbitrary constant |
![{\displaystyle \theta _{0}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/18b67de6bf25dba7a24e66967ff6319858798734) | arbitrary constant |
![{\displaystyle a}](https://wikimedia.org/api/rest_v1/media/math/render/svg/ffd2487510aa438433a2579450ab2b3d557e5edc) | semimajor axis |
![{\displaystyle \theta _{0}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/18b67de6bf25dba7a24e66967ff6319858798734) | argument of pericenter |
![{\displaystyle a\equiv 2E}](https://wikimedia.org/api/rest_v1/media/math/render/svg/8e09c47e0bd80020cc94d21aa0caa121cd2f640c) |
![{\displaystyle b\equiv 2GMm}](https://wikimedia.org/api/rest_v1/media/math/render/svg/841a01bbd7adc696a0930b4581cbc38f8fbed905) |
![{\displaystyle c\equiv h^{2}m}](https://wikimedia.org/api/rest_v1/media/math/render/svg/bfccf13457894aec1683e47d4893285322a6c5d8) |
![{\displaystyle A(r)\equiv 2{\sqrt {a(ar^{2}+br-c)}}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/e15f51b066bc58562854acf23ca1fda7965a85df) |
![{\displaystyle B(r)\equiv \ln {\left[b+2ar+A(r)\right]}}](https://wikimedia.org/api/rest_v1/media/math/render/svg/972a96b5143e25db2b6c2cd22a472a41f913bf67) |
![{\displaystyle C(r)\equiv A(r)+bB(r)}](https://wikimedia.org/api/rest_v1/media/math/render/svg/029cd23624563a324faa8c3198e0ead39195f4f4) |